Daniel Berthiaume
Daniel J. Berthiaume "The Bandit"
Born: January 26, 1966
Longueuil, QC Canada
Position: G
Height: 5'9"
Weight: 155
Shoot/Catch: Left
Career: 1983-2004
Major league statistics
Minor league coaching stats
Daniel Berthiaume compiled a career record of 354 wins, 242 losses and 45 ties with a goals against average of 3.41 in his career with the Drummondville Voltigeurs, Chicoutimi Sagueneens, Sherbrooke Canadiens, Moncton Hawks, Adirondack Red Wings, Prince Edward Island Senators, New Jersey Rockin' Rollers, Detroit Vipers, Detroit Motor City Mustangs, Wheeling Thunderbirds, Roanoke Express, Providence Bruins, Philadelphia Bulldogs, Central Texas Stampede, Greensboro Generals and Port Huron Beacons. He began playing during the 1983 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Drummondville Voltigeurs | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Drummondville Voltigeurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Chicoutimi Sagueneens | 56 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Chicoutimi Sagueneens | 66 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Moncton Hawks | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Prince Edward Island Senators | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | RHI | New Jersey Rockin' Rollers | 19 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Detroit Motor City Mustangs | 20 | 0 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Wheeling Thunderbirds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Roanoke Express | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Roanoke Express | 39 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | RHI | Philadelphia Bulldogs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Central Texas Stampede | 54 | 0 | 7 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Roanoke Express | 30 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Roanoke Express | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | ECHL | Roanoke Express | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Roanoke Express | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Roanoke Express | 51 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Greensboro Generals | 53 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Greensboro Generals | 43 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Port Huron Beacons | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 765 | 0 | 27 | 27 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Drummondville Voltigeurs | 28 | 1562 | 12 | 13 | 3 | 0 | 131 | 5.03 | 1089 | 958 | .880 | |
1984-85 | QMJHL | Chicoutimi Sagueneens | 56 | 3168 | 40 | 11 | 2 | 1 | 2 | 198 | 3.75 | 1918 | 1720 | .897 |
1984-85 | QMJHL | Drummondville Voltigeurs | 3 | 179 | 1 | 2 | 0 | 2 | 0 | 17 | 5.70 | 121 | 104 | .860 |
1985-86 | QMJHL | Chicoutimi Sagueneens | 66 | 3718 | 34 | 29 | 3 | 4 | 1 | 286 | 4.62 | 2552 | 2266 | .888 |
1986-87 | AHL | Sherbrooke Canadiens | 7 | 420 | 4 | 3 | 0 | 0 | 0 | 23 | 3.29 | 196 | 173 | .883 |
1988-89 | AHL | Moncton Hawks | 21 | 1083 | 6 | 9 | 2 | 2 | 0 | 76 | 4.21 | 629 | 553 | .879 |
1993-94 | AHL | Prince Edward Island Senators | 30 | 1640 | 8 | 16 | 3 | 0 | 0 | 130 | 4.76 | 992 | 862 | .869 |
1993 | RHI | New Jersey Rockin' Rollers | 19 | |||||||||||
1993-94 | AHL | Adirondack Red Wings | 11 | 552 | 7 | 2 | 0 | 1 | 0 | 35 | 3.80 | 278 | 243 | .874 |
1994-95 | ECHL | Roanoke Express | 21 | 1196 | 15 | 4 | 2 | 3 | 0 | 47 | 2.36 | 579 | 532 | .919 |
1994 | RHI | Detroit Motor City Mustangs | 20 | |||||||||||
1994-95 | AHL | Providence Bruins | 2 | 126 | 0 | 1 | 1 | 0 | 0 | 7 | 3.33 | 54 | 47 | .870 |
1994-95 | ECHL | Wheeling Thunderbirds | 10 | 599 | 6 | 1 | 1 | 1 | 0 | 41 | 4.11 | 308 | 267 | .867 |
1995-96 | IHL | Detroit Vipers | 7 | 401 | 4 | 3 | 0 | 0 | 2 | 19 | 2.84 | 187 | 168 | .898 |
1995-96 | ECHL | Roanoke Express | 39 | 2108 | 22 | 13 | 3 | 4 | 2 | 112 | 3.19 | 1202 | 1090 | .907 |
1995 | RHI | Philadelphia Bulldogs | 15 | |||||||||||
1996-97 | WPHL | Central Texas Stampede | 54 | 3034 | 30 | 20 | 0 | 5 | 2 | 171 | 3.38 | 1704 | 1533 | .900 |
1997-98 | ECHL | Roanoke Express | 30 | 1711 | 17 | 8 | 3 | 4 | 2 | 74 | 2.59 | 814 | 740 | .909 |
1998-99 | ECHL | Roanoke Express | 35 | 2105 | 18 | 12 | 5 | 4 | 2 | 97 | 2.76 | 1056 | 959 | .908 |
1999-00 | ECHL | Roanoke Express | 37 | 2103 | 21 | 12 | 4 | 0 | 2 | 87 | 2.48 | 1069 | 982 | .919 |
2000-01 | ECHL | Roanoke Express | 45 | 2604 | 26 | 17 | 1 | 2 | 4 | 104 | 2.40 | 1265 | 1161 | .918 |
2001-02 | ECHL | Roanoke Express | 51 | 2847 | 23 | 17 | 6 | 2 | 4 | 129 | 2.72 | 1473 | 1344 | .912 |
2002-03 | ECHL | Greensboro Generals | 53 | 2998 | 30 | 14 | 5 | 4 | 2 | 145 | 2.90 | 1708 | 1563 | .915 |
2003-04 | ECHL | Greensboro Generals | 43 | 2518 | 23 | 18 | 1 | 2 | 0 | 151 | 3.60 | 1520 | 1369 | .901 |
2004-05 | UHL | Port Huron Beacons | 30 | 1600 | 7 | 17 | 3 | 1 | 0 | 95 | 3.56 | 913 | 818 | .896 |
Totals | 733 | 38272 | 354 | 242 | 45 | 45 | 25 | 2175 | 3.41 | 21627 | 19452 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Drummondville Voltigeurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | QMJHL | Chicoutimi Sagueneens | 14 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | QMJHL | Chicoutimi Sagueneens | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Moncton Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Roanoke Express | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Roanoke Express | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Central Texas Stampede | 11 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Roanoke Express | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Roanoke Express | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Roanoke Express | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Roanoke Express | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Roanoke Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Greensboro Generals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 96 | 0 | 4 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Drummondville Voltigeurs | 3 | 154 | 0 | 2 | 0 | 0 | 0 | 16 | 6.23 | 0 | ||
1984-85 | QMJHL | Chicoutimi Sagueneens | 14 | 770 | 8 | 6 | 0 | 0 | 0 | 51 | 3.97 | 507 | 456 | .899 |
1985-86 | QMJHL | Chicoutimi Sagueneens | 9 | 580 | 4 | 5 | 0 | 0 | 0 | 37 | 3.83 | 406 | 369 | .909 |
1988-89 | AHL | Moncton Hawks | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 11 | 3.67 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 11 | 632 | 6 | 4 | 0 | 0 | 0 | 30 | 2.85 | 0 | ||
1994-95 | ECHL | Roanoke Express | 8 | 464 | 4 | 4 | 0 | 0 | 1 | 23 | 2.97 | 0 | ||
1994-95 | IHL | Detroit Vipers | 5 | 331 | 2 | 3 | 0 | 0 | 0 | 14 | 2.54 | 0 | ||
1995-96 | ECHL | Roanoke Express | 2 | 116 | 0 | 2 | 0 | 0 | 0 | 6 | 3.10 | 67 | 61 | .910 |
1996-97 | WPHL | Central Texas Stampede | 11 | 678 | 5 | 6 | 0 | 0 | 1 | 43 | 3.81 | 0 | ||
1997-98 | ECHL | Roanoke Express | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0 | ||
1998-99 | ECHL | Roanoke Express | 10 | 608 | 6 | 4 | 0 | 0 | 1 | 19 | 1.88 | 355 | 336 | .946 |
1999-00 | ECHL | Roanoke Express | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 6 | 3.05 | 52 | 46 | .885 |
2000-01 | ECHL | Roanoke Express | 5 | 339 | 2 | 3 | 0 | 0 | 0 | 15 | 2.65 | 196 | 181 | .923 |
2001-02 | ECHL | Roanoke Express | 3 | 141 | 1 | 2 | 0 | 0 | 0 | 7 | 2.98 | 67 | 60 | .896 |
2002-03 | ECHL | Greensboro Generals | 8 | 483 | 4 | 4 | 0 | 0 | 0 | 24 | 2.98 | 342 | 318 | .930 |
Totals | 96 | 5714 | 45 | 49 | 0 | 0 | 3 | 306 | 3.21 | 2133 | 1827 | .857 |